
Umpire Roster 2003
| Official | Phone Numbers | ||
|---|---|---|---|
| Acres, Richard | H:310-375-9861 | C:310-259-6712 | W:310-478-9833x 754 |
| Allen, C W | H:323-779-8127 | W:323-270-0346 | . |
| Andrews, Bobby | P:310-368-0589 | . | . |
| Ayers, Milan | C:310-991-1213 | . | . |
| Beckwith, John | H:310-641-5483 | W:310-338-4410 | P:310-420-4440 |
| Bob, Bradley | H:323-234-7054 | P:213-498-5150 | C:323-232-6620 |
| Brown, Gene | H:310-398-4405 | W:888-727-5247 | . |
| Clarke, Daniel | H:323-292-7403 | P:323-433-5818 | . |
| Cole, Nelson | H:562-424-5270 | . | . |
| Collins, Michael | H:310-372-7655 | W:310-263-3102x7234 | . |
| Conaway, William | H:310-479-5337 | C:310-614-9122 | W:310-563-4522 |
| Dalit, Stephen | H:310-641-4432 | C:310-529-2800 | W:818-704-3441 |
| Davis, Don | H:310-645-8303 | C:310-780-8484 | . |
| Delzer, Eddie | H:310-670-7669 | C:310-936-9469 | W:310-679-5000x118 |
| Detro, Phil | H:310-833-4967 | C:310-292-8929 | W:310-679-5131 |
| Domingue, Hilarion | H:323-733-1023 | C:213-948-6397 | . |
| Dudley, Eric | C:310-729-6673 | . | . |
| Edwards, Wm. Paul | H:310-538-1124 | C:310-993-9815 | P:310-768-9230 |
| Escalera, Ralph | H:310-392-7911 | C:818-470-1671 | W:661-294-6500 |
| Fernandez, Jose | H:323-526-4621 | C:323-793-6774 | P:714-409-5217 |
| Fiamengo, Nick | H:310-833-8307 | . | . |
| Flory, Jerry | H:310-545-9936 | W:310-644-9360 | C:310-989-8737 |
| Ford, Tim | H:323-971-0270 | C:310-600-9208 | W:310-479-5294 |
| Geary, Tom | H:310-371-1772 | C:310-418-7763 | . |
| Geis, Joe | H:310-322-3638 | W:310-559-3775 | C:310-300-0821 |
| Gewerter, Steve | H:310-477-3372 | C:310-869-2235 | . |
| Gonzalez, Arturo | H:310-679-1333 | C:310-346-1309 | P:310-224-3474 |
| Grijalva, Jeffrey | H:323-651-1221 | C:213-435-7189 | W:310-550-4670 |
| Grinner, Noble | H:310-671-4267 | . | . |
| Haney, Thomas | H:562-424-8920 | W:310-615-5000x6320 | . |
| Hanrahan, Thomas | H:310-841-2297 | P:310-888-5995 | W:310-815-1331 |
| Harley, Jason | H:310-745-0755 | W:310-395-3204x 495 | . |
| Heintzelman, Bob | H:310-823-4039 | C:310-488-1045 | . |
| Holmes, Willie | H:310-390-5002 | C:310-890-1646 | W:310-641-0700x1209 |
| Howard, Joseph | P:310-768-2152 | . | . |
| Jenks, Phillip | H:310-644-5281 | C:310-487-1564 | P:310-661-7778 |
| Jones, Arthur | H:310-538-6858 | C:310-714-4722 | W:310-898-6030 |
| Jones, Heath | H:310-648-7945 | . | . |
| Knight, Michael | H:310-635-0995 | C:310-780-8349 | . |
| Koch, Kim | H:310-372-7339 | C:310-490-0598 | . |
| La Scola, Jeff | H:310-329-5029 | C:310-963-5029 | . |
| Lenoir, Alonzo | H:323-571-1539 | P:213-580-2883 | C:323-371-1348 |
| Lopez, Hugo | H:310-538-0401 | C:310-292-0430 | . |
| Mc Daniel, George | H:562-941-1584 | C:213-705-7633 | W:800-339-7786 |
| Montgomery, Jesse | H:323-299-3776 | . | . |
| Moore, Walter | H:323-755-0600 | C:323-353-7446 | P:323-820-6001 |
| Moran, Pat | C:562-500-3551 | W:323-954-6095 | . |
| Morgan, Steve | H:310-370-4488 | C:310-502-4488 | P:877-383-8409 |
| Morris, Mike | H:310-839-2726 | C:310-592-3700 | . |
| Parent, Keith | H:310-766-0637 | W:323-879-2431 | . |
| Podgorski, Matthew | H:310-506-7847 | C:773-704-9875 | . |
| Podzimek, Joseph | H:310-323-5671 | . | . |
| Porter, Charles | H:310-674-2158 | C:310-738-3519 | . |
| Saunder, Gary | H:323-466-7847 | P:213-917-5695 | C:323-496-1474 |
| Savoia, Michael | H:310-644-4272 | W:310-364-8171 | C:310-650-2072 |
| Shultz, William | H:310-676-1756 | W:310-978-6300 | . |
| Smith, Joseph | H:714-228-0134 | P:310-286-5632 | W:310-301-1234 |
| Smith, Louis | H:310-674-8944 | P:310-608-4395 | C:310-292-6036 |
| Tyler, Jeffrey | H:323-717-5397 | C:323-756-3282 | W:800-377-4677x181 |
| Waller, Bill | H:310-645-2142 | C:818-254-5421 | . |
| Williamson, Sidney | H:714-761-6350 | C:714-381-6048 | . |
| Young, Jeffrey | H:310-367-2755 | C:310-367-8677 | . |
Revised: April 23, 2003